| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 17 |
| Innings | 6 | 0 | 0 | 16 |
| Runs | 30 | 0 | 0 | 68 |
| Balls | 27 | 0 | 0 | 89 |
| Highest | 23 | 0 | 0 | 23 |
| Average | 7.5 | 0 | 0 | 6.18 |
| SR | 111.11 | 0 | 0 | 76.41 |
| Not Out | 2 | 0 | 0 | 5 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 4 |
| 6s | 0 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 17 |
| Innings | 6 | 0 | 0 | 15 |
| Balls | 100 | 0 | 0 | 220 |
| Runs | 129 | 0 | 0 | 288 |
| Wickets | 7 | 0 | 0 | 15 |
| Average | 18.43 | 0.0 | 0.0 | 19.2 |
| Economy | 7.74 | 0 | 0 | 7.85 |
| SR | 14.29 | 0.0 | 0.0 | 14.67 |
| Best | 3/17 | -/- | -/- | 3/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1991-11-13T00:00:00
34 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Malta |