| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 10 | 1 | 0 | 1 |
| Innings | 7 | 1 | 0 | 1 |
| Runs | 118 | 7 | 0 | 7 |
| Balls | 173 | 11 | 0 | 11 |
| Highest | 38 | 7 | 0 | 7 |
| Average | 29.5 | 7.0 | 0 | 7 |
| SR | 68.21 | 63.64 | 0 | 63.64 |
| Not Out | 3 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 10 | 1 | 0 | 1 |
| Innings | 10 | 1 | 0 | 1 |
| Balls | 529 | 6 | 0 | 6 |
| Runs | 403 | 12 | 0 | 12 |
| Wickets | 13 | 0 | 0 | 0 |
| Average | 31.0 | 0.0 | 0.0 | 0.0 |
| Economy | 4.57 | 12.0 | 0 | 12 |
| SR | 40.69 | 0.0 | 0.0 | 0.0 |
| Best | 3/43 | 0/12 | -/- | 0/12 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1973-04-27T00:00:00
53 years |
| Birth Place | Stoke-on-Trent, Staffordshire |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |