| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 6 | 9 |
| Innings | 0 | 5 | 8 |
| Runs | 0 | 86 | 118 |
| Balls | 0 | 97 | 75 |
| Highest | 0 | 62 | 77 |
| Average | 0 | 17.2 | 16.86 |
| SR | 0 | 88.66 | 157.34 |
| Not Out | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 1 |
| 4s | 0 | 14 | 17 |
| 6s | 0 | 0 | 4 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 6 | 9 |
| Innings | 0 | 5 | 7 |
| Balls | 0 | 177 | 123 |
| Runs | 0 | 112 | 132 |
| Wickets | 0 | 6 | 7 |
| Average | 0.0 | 18.67 | 18.86 |
| Economy | 0 | 3.8 | 6.44 |
| SR | 0.0 | 29.5 | 17.57 |
| Best | -/- | 2/30 | 3/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1998-05-07T00:00:00
28 years |
| Birth Place | Wanganui |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | New Zealand |