| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 9 | 0 | 0 | 9 |
| Balls | 21 | 0 | 0 | 21 |
| Highest | 5 | 0 | 0 | 5 |
| Average | 2.25 | 0 | 0 | 2.25 |
| SR | 42.86 | 0 | 0 | 42.86 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Balls | 120 | 0 | 0 | 120 |
| Runs | 115 | 0 | 0 | 115 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 12.78 | 0.0 | 0.0 | 12.78 |
| Economy | 5.75 | 0 | 0 | 5.75 |
| SR | 13.33 | 0.0 | 0.0 | 13.33 |
| Best | 3/21 | -/- | -/- | 3/21 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2006-11-02T00:00:00
19 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Fiji |