| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 7 | 0 | 0 | 7 |
| Balls | 15 | 0 | 0 | 15 |
| Highest | 6 | 0 | 0 | 6 |
| Average | 3.5 | 0 | 0 | 3.5 |
| SR | 46.67 | 0 | 0 | 46.67 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 42 | 0 | 0 | 42 |
| Runs | 41 | 0 | 0 | 41 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 41.0 | 0.0 | 0.0 | 41.0 |
| Economy | 5.86 | 0 | 0 | 5.86 |
| SR | 42.0 | 0.0 | 0.0 | 42.0 |
| Best | 1/15 | -/- | -/- | 1/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2003-11-01T00:00:00
22 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Saint Helena |