| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 12 | 0 | 0 |
| Runs | 243 | 0 | 0 |
| Balls | 186 | 0 | 0 |
| Highest | 73 | 0 | 0 |
| Average | 24.3 | 0 | 0 |
| SR | 130.65 | 0 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 27 | 0 | 0 |
| 6s | 4 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 15 | 0 | 0 |
| Balls | 2140 | 0 | 0 |
| Runs | 733 | 0 | 0 |
| Wickets | 13 | 0 | 0 |
| Average | 56.38 | 0.0 | 0.0 |
| Economy | 2.06 | 0 | 0 |
| SR | 164.62 | 0.0 | 0.0 |
| Best | 3/36 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1933-05-14T00:00:00
93 years |
| Birth Place | Southmead, Bristol |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |