Bombay Cricket
Johnny Wardle
Batsman England

Johnny Wardle - England

Bat: Left Handed Bat
 Ardsley, Yorkshire
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20s
Matches 28 0 0
Innings 41 0 0
Runs 653 0 0
Balls 94 0 0
Highest 66 0 0
Average 19.79 0 0
SR 694.69 0 0
Not Out 8 0 0
100s 0 0 0
50s 2 0 0
4s 53 0 0
6s 14 0 0
Bowling Career Summary
Test ODI T20s
Matches 28 0 0
Innings 52 0 0
Balls 6181 0 0
Runs 2080 0 0
Wickets 102 0 0
Average 20.39 0.0 0.0
Economy 2.02 0 0
SR 60.6 0.0 0.0
Best 7/36 -/- -/-
5W 5 0 0
10W 1 0 0
Personal Info
Birth PlaceArdsley, Yorkshire
RoleBatsman
BattingLeft Handed Bat
NationalityEngland