| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 12 |
| Innings | 3 | 0 | 0 | 9 |
| Runs | 12 | 0 | 0 | 37 |
| Balls | 17 | 0 | 0 | 50 |
| Highest | 12 | 0 | 0 | 16 |
| Average | 6.0 | 0 | 0 | 7.4 |
| SR | 70.59 | 0 | 0 | 74.00 |
| Not Out | 1 | 0 | 0 | 4 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 3 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 12 |
| Innings | 4 | 0 | 0 | 7 |
| Balls | 72 | 0 | 0 | 126 |
| Runs | 62 | 0 | 0 | 134 |
| Wickets | 4 | 0 | 0 | 8 |
| Average | 15.5 | 0.0 | 0.0 | 16.75 |
| Economy | 5.17 | 0 | 0 | 6.38 |
| SR | 18.0 | 0.0 | 0.0 | 15.75 |
| Best | 2/16 | -/- | -/- | 3/19 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1994-10-07T00:00:00
31 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bermuda |