| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 193 | 134 | 57 | 143 |
| Innings | 166 | 123 | 100 | 132 |
| Runs | 5412 | 3535 | 2907 | 3869 |
| Balls | 4673 | 2411 | 5365 | 2597 |
| Highest | 162 | 101 | 152 | 101 |
| Average | 39.5 | 35.35 | 31.95 | 35.5 |
| SR | 115.82 | 146.62 | 54.19 | 148.98 |
| Not Out | 29 | 23 | 9 | 23 |
| 100s | 11 | 1 | 2 | 1 |
| 50s | 29 | 26 | 18 | 28 |
| 4s | 433 | 322 | 339 | 350 |
| 6s | 181 | 152 | 33 | 172 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 57 | 193 | 134 | 143 |
| Innings | 0 | 0 | - | 0 |
| Balls | 0 | 0 | - | 0 |
| Runs | 0 | 0 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 0 | 0 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | -/- | -/- | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1990-09-08T00:00:00
36 years |
| Birth Place | Taunton, Somerset |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | England |