| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 8 |
| Innings | 0 | 0 | 7 |
| Runs | 0 | 0 | 1 |
| Balls | 0 | 0 | 44 |
| Highest | 0 | 0 | 1 |
| Average | 0 | 0 | 0.17 |
| SR | 0 | 0 | 2.28 |
| Not Out | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 8 |
| Innings | 0 | 0 | 5 |
| Balls | 0 | 0 | 78 |
| Runs | 0 | 0 | 109 |
| Wickets | 0 | 0 | 2 |
| Average | 0.0 | 0.0 | 54.5 |
| Economy | 0 | 0 | 8.38 |
| SR | 0.0 | 0.0 | 39.0 |
| Best | -/- | -/- | 1/18 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-10-29T00:00:00
22 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bulgaria |