| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 12 | 0 |
| Innings | 0 | 42 | 0 |
| Runs | 0 | 570 | 0 |
| Balls | 0 | 973 | 0 |
| Highest | 0 | 61 | 0 |
| Average | 0 | 13.57 | 0 |
| SR | 0 | 58.59 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 0 | 50 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 12 | 0 |
| Innings | 0 | 32 | 0 |
| Balls | 0 | 1377 | 0 |
| Runs | 0 | 832 | 0 |
| Wickets | 0 | 22 | 0 |
| Average | 0.0 | 37.82 | 0.0 |
| Economy | 0 | 3.63 | 0 |
| SR | 0.0 | 62.59 | 0.0 |
| Best | -/- | 2/13 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1978-02-23T00:00:00
48 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Pakistan |