| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 10 | 0 |
| Innings | 3 | 10 | 0 |
| Runs | 29 | 271 | 0 |
| Balls | 40 | 194 | 0 |
| Highest | 22 | 124 | 0 |
| Average | 9.67 | 38.71 | 0 |
| SR | 72.50 | 139.70 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 1 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 3 | 37 | 0 |
| 6s | 2 | 9 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 10 |
| Innings | 0 | 2 | 5 |
| Balls | 0 | 60 | 72 |
| Runs | 0 | 38 | 63 |
| Wickets | 0 | 2 | 3 |
| Average | 0.0 | 19.0 | 21.0 |
| Economy | 0 | 3.8 | 5.25 |
| SR | 0.0 | 30.0 | 24.0 |
| Best | -/- | 1/12 | 2/15 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1996-08-26T00:00:00
30 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Nationality | Papua New Guinea |