| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 4 | 0 | 4 |
| Innings | 2 | 1 | 0 | 1 |
| Runs | 2 | 0 | 0 | 0 |
| Balls | 7 | 1 | 0 | 1 |
| Highest | 2 | 0 | 0 | 0 |
| Average | 2 | 0.0 | 0 | 0 |
| SR | 28.58 | 0.0 | 0 | 0.00 |
| Not Out | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 4 | 0 | 4 |
| Innings | 3 | 4 | 0 | 4 |
| Balls | 102 | 54 | 0 | 54 |
| Runs | 100 | 59 | 0 | 59 |
| Wickets | 3 | 2 | 0 | 2 |
| Average | 33.33 | 29.5 | 0.0 | 29.5 |
| Economy | 5.88 | 6.56 | 0 | 6.56 |
| SR | 34.0 | 27.0 | 0.0 | 27.0 |
| Best | 2/48 | 2/19 | -/- | 2/19 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-11-24T00:00:00
37 years |
| Birth Place | Bermuda |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Bermuda |