| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 13 | 10 | 0 |
| Innings | 13 | 8 | 0 |
| Runs | 121 | 125 | 0 |
| Balls | 310 | 140 | 0 |
| Highest | 23 | 63 | 0 |
| Average | 9.31 | 17.86 | 0 |
| SR | 39.04 | 89.29 | 0 |
| Not Out | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 12 | 12 | 0 |
| 6s | 0 | 2 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 13 | 10 |
| Innings | 0 | 2 | 2 |
| Balls | 0 | 12 | 18 |
| Runs | 0 | 15 | 29 |
| Wickets | 0 | 0 | 2 |
| Average | 0.0 | 0.0 | 14.5 |
| Economy | 0 | 7.5 | 9.67 |
| SR | 0.0 | 0.0 | 9.0 |
| Best | -/- | 0/6 | 2/17 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1987-09-12T00:00:00
39 years |
| Birth Place | Colombo |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Sri Lanka |