| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 48 | 40 | 2 |
| Innings | 45 | 40 | 3 |
| Runs | 1033 | 784 | 45 |
| Balls | 1583 | 752 | 107 |
| Highest | 104 | 61 | 23 |
| Average | 25.2 | 20.63 | 15 |
| SR | 65.26 | 104.26 | 42.06 |
| Not Out | 4 | 2 | 0 |
| 100s | 2 | 0 | 0 |
| 50s | 4 | 2 | 0 |
| 4s | 119 | 80 | 2 |
| 6s | 9 | 11 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 48 | 40 |
| Innings | 1 | 6 | 1 |
| Balls | 24 | 144 | 18 |
| Runs | 15 | 98 | 20 |
| Wickets | 0 | 3 | 2 |
| Average | 0.0 | 32.67 | 10.0 |
| Economy | 3.75 | 4.08 | 6.67 |
| SR | 0.0 | 48.0 | 9.0 |
| Best | 0/15 | 2/9 | 2/20 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1984-02-27T00:00:00
42 years |
| Birth Place | Newcastle, New South Wales |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Australia |