| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 14 | 0 |
| Innings | 0 | 12 | 0 |
| Runs | 0 | 15 | 0 |
| Balls | 0 | 96 | 0 |
| Highest | 0 | 5 | 0 |
| Average | 0 | 3.75 | 0 |
| SR | 0 | 15.63 | 0 |
| Not Out | 0 | 8 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 14 |
| Innings | 0 | 0 | 13 |
| Balls | 0 | 0 | 258 |
| Runs | 0 | 0 | 294 |
| Wickets | 0 | 0 | 5 |
| Average | 0.0 | 0.0 | 58.8 |
| Economy | 0 | 0 | 6.84 |
| SR | 0.0 | 0.0 | 51.6 |
| Best | -/- | -/- | 1/13 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2010-01-10T00:00:00
16 years |
| Birth Place | Manzini |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Eswatini |