| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 14 | 0 | 0 |
| Runs | 131 | 0 | 0 |
| Balls | 2 | 0 | 0 |
| Highest | 40 | 0 | 0 |
| Average | 11.91 | 0 | 0 |
| SR | 6550.00 | 0 | 0 |
| Not Out | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 0 | 0 |
| Innings | 17 | 0 | 0 |
| Balls | 1956 | 0 | 0 |
| Runs | 980 | 0 | 0 |
| Wickets | 19 | 0 | 0 |
| Average | 51.58 | 0.0 | 0.0 |
| Economy | 3.01 | 0 | 0 |
| SR | 102.95 | 0.0 | 0.0 |
| Best | 5/68 | -/- | -/- |
| 5W | 2 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1919-02-06T00:00:00
107 years |
| Birth Place | Durban, Natal |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | South Africa |