| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 14 |
| Innings | 3 | 0 | 0 | 12 |
| Runs | 19 | 0 | 0 | 181 |
| Balls | 20 | 0 | 0 | 133 |
| Highest | 14 | 0 | 0 | 35 |
| Average | 9.5 | 0 | 0 | 18.1 |
| SR | 95.0 | 0 | 0 | 136.10 |
| Not Out | 1 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 15 |
| 6s | 1 | 0 | 0 | 8 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 3 | 0 | 0 | 14 |
| Innings | 3 | 0 | 0 | 10 |
| Balls | 24 | 0 | 0 | 126 |
| Runs | 37 | 0 | 0 | 175 |
| Wickets | 1 | 0 | 0 | 3 |
| Average | 37.0 | 0.0 | 0.0 | 58.33 |
| Economy | 9.25 | 0 | 0 | 8.33 |
| SR | 24.0 | 0.0 | 0.0 | 42.0 |
| Best | 1/25 | -/- | -/- | 1/9 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2001-01-01T00:00:00
25 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Switzerland |