| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 15 |
| Innings | 10 | 0 | 0 | 14 |
| Runs | 153 | 0 | 0 | 305 |
| Balls | 128 | 0 | 0 | 228 |
| Highest | 41 | 0 | 0 | 70 |
| Average | 17.0 | 0 | 0 | 23.46 |
| SR | 119.53 | 0 | 0 | 133.78 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 2 |
| 4s | 10 | 0 | 0 | 21 |
| 6s | 8 | 0 | 0 | 20 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 15 |
| Innings | 11 | 0 | 0 | 11 |
| Balls | 226 | 0 | 0 | 226 |
| Runs | 283 | 0 | 0 | 283 |
| Wickets | 8 | 0 | 0 | 8 |
| Average | 35.38 | 0.0 | 0.0 | 35.38 |
| Economy | 7.51 | 0 | 0 | 7.51 |
| SR | 28.25 | 0.0 | 0.0 | 28.25 |
| Best | 2/8 | -/- | -/- | 2/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1986-10-30T00:00:00
39 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Cyprus |