| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 6 | 54 | 0 |
| Innings | 10 | 46 | 0 |
| Runs | 123 | 741 | 0 |
| Balls | 217 | 827 | 0 |
| Highest | 52 | 50 | 0 |
| Average | 15.38 | 22.45 | 0 |
| SR | 56.69 | 89.61 | 0 |
| Not Out | 2 | 13 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 1 | 0 |
| 4s | 16 | 53 | 0 |
| 6s | 2 | 17 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 6 | 54 | 0 |
| Innings | 7 | 49 | 0 |
| Balls | 444 | 1743 | 0 |
| Runs | 194 | 1262 | 0 |
| Wickets | 7 | 29 | 0 |
| Average | 27.71 | 43.52 | 0.0 |
| Economy | 2.62 | 4.34 | 0 |
| SR | 63.43 | 60.1 | 0.0 |
| Best | 2/38 | 3/22 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1963-04-15T00:00:00
63 years |
| Birth Place | Sahiwal, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |