| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 7 | 0 | 0 |
| Runs | 179 | 0 | 0 |
| Balls | 334 | 0 | 0 |
| Highest | 70 | 0 | 0 |
| Average | 25.57 | 0 | 0 |
| SR | 53.60 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 20 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 48 | 0 | 0 |
| Runs | 60 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 7.5 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | 0/28 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1967-10-25T00:00:00
59 years |
| Birth Place | Lahore, Punjab, Pakistan |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | United Arab Emirates |