| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 14 | 0 | 0 | 14 |
| Innings | 13 | 0 | 0 | 13 |
| Runs | 99 | 0 | 0 | 99 |
| Balls | 141 | 0 | 0 | 141 |
| Highest | 24 | 0 | 0 | 24 |
| Average | 8.25 | 0 | 0 | 8.25 |
| SR | 70.21 | 0 | 0 | 70.22 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 5 | 0 | 0 | 5 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 14 | 0 | 0 | 14 |
| Innings | 12 | 0 | 0 | 12 |
| Balls | 192 | 0 | 0 | 192 |
| Runs | 214 | 0 | 0 | 214 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 23.78 | 0.0 | 0.0 | 23.78 |
| Economy | 6.69 | 0 | 0 | 6.69 |
| SR | 21.33 | 0.0 | 0.0 | 21.33 |
| Best | 3/21 | -/- | -/- | 3/21 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2001-12-31T00:00:00
24 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Ghana |