| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 7 |
| Innings | 2 | 0 | 0 | 7 |
| Runs | 26 | 0 | 0 | 248 |
| Balls | 23 | 0 | 0 | 161 |
| Highest | 25 | 0 | 0 | 85 |
| Average | 13.0 | 0 | 0 | 41.33 |
| SR | 113.04 | 0 | 0 | 154.04 |
| Not Out | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 3 |
| 4s | 1 | 0 | 0 | 25 |
| 6s | 0 | 0 | 0 | 10 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 7 |
| Innings | 2 | 0 | 0 | 6 |
| Balls | 24 | 0 | 0 | 59 |
| Runs | 35 | 0 | 0 | 136 |
| Wickets | 1 | 0 | 0 | 3 |
| Average | 35.0 | 0.0 | 0.0 | 45.33 |
| Economy | 8.75 | 0 | 0 | 13.83 |
| SR | 24.0 | 0.0 | 0.0 | 19.67 |
| Best | 1/26 | -/- | -/- | 2/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-02-18T00:00:00
38 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Gibraltar |