| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 78 | 0 | 0 |
| Balls | 147 | 0 | 0 |
| Highest | 52 | 0 | 0 |
| Average | 26 | 0 | 0 |
| SR | 53.07 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 10 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1939-03-23T00:00:00
87 years |
| Birth Place | Colombo |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Sri Lanka |