| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 10 | 0 |
| Innings | 1 | 7 | 0 |
| Runs | 46 | 36 | 0 |
| Balls | 81 | 63 | 0 |
| Highest | 46 | 15 | 0 |
| Average | 46 | 9 | 0 |
| SR | 56.80 | 57.15 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 6 | 5 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 1 | 10 | 0 |
| Innings | 2 | 10 | 0 |
| Balls | 342 | 612 | 0 |
| Runs | 77 | 315 | 0 |
| Wickets | 6 | 11 | 0 |
| Average | 12.83 | 28.64 | 0.0 |
| Economy | 1.35 | 3.09 | 0 |
| SR | 57.0 | 55.64 | 0.0 |
| Best | 5/63 | 2/9 | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1950-10-09T00:00:00
76 years |
| Birth Place | Scarborough, Perth, Western Australia |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Australia |