| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 12 | 18 | 0 | 21 |
| Innings | 11 | 17 | 0 | 17 |
| Runs | 172 | 682 | 0 | 322 |
| Balls | 179 | 672 | 0 | 305 |
| Highest | 43 | 155 | 0 | 56 |
| Average | 24.57 | 52.46 | 0 | 32.2 |
| SR | 96.09 | 101.49 | 0 | 105.58 |
| Not Out | 4 | 4 | 0 | 7 |
| 100s | 0 | 2 | 0 | 0 |
| 50s | 0 | 4 | 0 | 1 |
| 4s | 12 | 61 | 0 | 19 |
| 6s | 0 | 22 | 0 | 6 |
| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 12 | 18 | 0 | 21 |
| Innings | 6 | 14 | 0 | 12 |
| Balls | 84 | 648 | 0 | 168 |
| Runs | 121 | 471 | 0 | 193 |
| Wickets | 6 | 27 | 0 | 12 |
| Average | 20.17 | 17.44 | 0.0 | 16.08 |
| Economy | 8.64 | 4.36 | 0 | 6.89 |
| SR | 14.0 | 24.0 | 0.0 | 14.0 |
| Best | 5/16 | 5/66 | -/- | 5/16 |
| 5W | 1 | 1 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1991-02-15T00:00:00
35 years |
| Birth Place | Delhi |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | United States of America |