| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 5 | 0 | 0 | 5 |
| Balls | 9 | 0 | 0 | 9 |
| Highest | 4 | 0 | 0 | 4 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 55.56 | 0 | 0 | 55.56 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 60 | 0 | 0 | 60 |
| Runs | 79 | 0 | 0 | 79 |
| Wickets | 3 | 0 | 0 | 3 |
| Average | 26.33 | 0.0 | 0.0 | 26.33 |
| Economy | 7.9 | 0 | 0 | 7.9 |
| SR | 20.0 | 0.0 | 0.0 | 20.0 |
| Best | 1/8 | -/- | -/- | 1/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-11-02T00:00:00
28 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Bahrain |