| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 10 | 0 | 0 | 10 |
| Balls | 18 | 0 | 0 | 18 |
| Highest | 5 | 0 | 0 | 5 |
| Average | 5.0 | 0 | 0 | 5 |
| SR | 55.56 | 0 | 0 | 55.56 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 78 | 0 | 0 | 78 |
| Runs | 97 | 0 | 0 | 97 |
| Wickets | 5 | 0 | 0 | 5 |
| Average | 19.4 | 0.0 | 0.0 | 19.4 |
| Economy | 7.46 | 0 | 0 | 7.46 |
| SR | 15.6 | 0.0 | 0.0 | 15.6 |
| Best | 2/8 | -/- | -/- | 2/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1998-07-27T00:00:00
28 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Lesotho |