| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 12 | 0 | 19 |
| Innings | 3 | 8 | 0 | 13 |
| Runs | 38 | 64 | 0 | 135 |
| Balls | 39 | 42 | 0 | 108 |
| Highest | 31 | 26 | 0 | 50 |
| Average | 12.67 | 16.0 | 0 | 15 |
| SR | 97.44 | 152.38 | 0 | 125.00 |
| Not Out | 0 | 4 | 0 | 4 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 1 |
| 4s | 3 | 4 | 0 | 10 |
| 6s | 1 | 3 | 0 | 4 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 12 | 0 | 19 |
| Innings | 3 | 12 | 0 | 18 |
| Balls | 102 | 176 | 0 | 305 |
| Runs | 83 | 237 | 0 | 368 |
| Wickets | 0 | 6 | 0 | 18 |
| Average | 0.0 | 39.5 | 0.0 | 20.44 |
| Economy | 4.88 | 8.08 | 0 | 7.24 |
| SR | 0.0 | 29.33 | 0.0 | 16.94 |
| Best | 0/21 | 2/0 | -/- | 5/21 |
| 5W | 0 | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2003-12-31T00:00:00
22 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | United Arab Emirates |