| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 2 | 0 | 2 |
| Innings | 2 | 2 | 0 | 2 |
| Runs | 18 | 39 | 0 | 39 |
| Balls | 16 | 33 | 0 | 33 |
| Highest | 14 | 36 | 0 | 36 |
| Average | 9 | 19.5 | 0 | 19.5 |
| SR | 112.50 | 118.18 | 0 | 118.19 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 3 | 0 | 3 |
| 6s | 0 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 2 | 0 | 2 |
| Innings | 2 | - | 0 | 0 |
| Balls | 108 | - | 0 | 0 |
| Runs | 89 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 4.94 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | 0/34 | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1974-04-12T00:00:00
52 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Nationality | Hong Kong, China |