| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 99 | 0 | 0 | 99 |
| Balls | 55 | 0 | 0 | 55 |
| Highest | 48 | 0 | 0 | 48 |
| Average | 24.75 | 0 | 0 | 24.75 |
| SR | 180.0 | 0 | 0 | 180.00 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 11 | 0 | 0 | 11 |
| 6s | 7 | 0 | 0 | 7 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 84 | 0 | 0 | 84 |
| Runs | 103 | 0 | 0 | 103 |
| Wickets | 2 | 0 | 0 | 2 |
| Average | 51.5 | 0.0 | 0.0 | 51.5 |
| Economy | 7.36 | 0 | 0 | 7.36 |
| SR | 42.0 | 0.0 | 0.0 | 42.0 |
| Best | 1/22 | -/- | -/- | 1/22 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1980-04-25T00:00:00
46 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Germany |