| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 21 | 0 |
| Innings | 7 | 16 | 0 |
| Runs | 74 | 212 | 0 |
| Balls | 180 | 340 | 0 |
| Highest | 26 | 52 | 0 |
| Average | 12.33 | 26.5 | 0 |
| SR | 41.12 | 62.36 | 0 |
| Not Out | 1 | 8 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 8 | 12 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 21 | 0 |
| Innings | 7 | 21 | 0 |
| Balls | 804 | 946 | 0 |
| Runs | 446 | 783 | 0 |
| Wickets | 10 | 20 | 0 |
| Average | 44.6 | 39.15 | 0.0 |
| Economy | 3.33 | 4.97 | 0 |
| SR | 80.4 | 47.3 | 0.0 |
| Best | 5/70 | 3/45 | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1968-06-16T00:00:00
58 years |
| Birth Place | Jamaica |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | West Indies |