| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Runs | 127 | 0 | 0 | 127 |
| Balls | 88 | 0 | 0 | 88 |
| Highest | 48 | 0 | 0 | 48 |
| Average | 25.4 | 0 | 0 | 25.4 |
| SR | 144.32 | 0 | 0 | 144.32 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 13 | 0 | 0 | 13 |
| 6s | 5 | 0 | 0 | 5 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 114 | 0 | 0 | 114 |
| Runs | 130 | 0 | 0 | 130 |
| Wickets | 7 | 0 | 0 | 7 |
| Average | 18.57 | 0.0 | 0.0 | 18.57 |
| Economy | 6.84 | 0 | 0 | 6.84 |
| SR | 16.29 | 0.0 | 0.0 | 16.29 |
| Best | 3/33 | -/- | -/- | 3/33 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1985-06-19T00:00:00
41 years |
| Birth Place | Dewsbury, Yorkshire |
| Role | Bowling Allrounder |
| Batting | Left Handed Bat |
| Nationality | Isle of Man |