| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 21 | 15 | 0 |
| Innings | 21 | 14 | 0 |
| Runs | 471 | 202 | 0 |
| Balls | 760 | 244 | 0 |
| Highest | 66 | 61 | 0 |
| Average | 26.17 | 15.54 | 0 |
| SR | 61.98 | 82.79 | 0 |
| Not Out | 3 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 2 | 1 | 0 |
| 4s | 51 | 22 | 0 |
| 6s | 8 | 3 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 21 | 15 |
| Innings | 0 | 21 | 15 |
| Balls | 0 | 776 | 190 |
| Runs | 0 | 490 | 205 |
| Wickets | 0 | 18 | 7 |
| Average | 0.0 | 27.22 | 29.29 |
| Economy | 0 | 3.79 | 6.47 |
| SR | 0.0 | 43.11 | 27.14 |
| Best | -/- | 4/17 | 4/21 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1980-03-12T00:00:00
46 years |
| Birth Place | Barbados |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast |
| Nationality | West Indies |