Bombay Cricket
Patricia Whittaker
Batsman West Indies

Patricia Whittaker - West Indies

Bat: Right Handed Bat
 --
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20s
Matches 2 0 0
Innings 17 0 0
Runs 430 0 0
Balls 0 0 0
Highest 65 0 0
Average 26.88 0 0
SR 0 0 0
Not Out 1 0 0
100s 0 0 0
50s 4 0 0
4s 0 0 0
6s 0 0 0
Bowling Career Summary
Test ODI T20s
Matches 2 0 0
Innings 17 0 0
Balls 1206 0 0
Runs 475 0 0
Wickets 22 0 0
Average 21.59 0.0 0.0
Economy 2.36 0 0
SR 54.82 0.0 0.0
Best 4/22 -/- -/-
5W 0 0 0
10W 0 0 0
Personal Info
Birth Place--
RoleBatsman
BattingRight Handed Bat
NationalityWest Indies