| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 31 | 3 | 0 |
| Innings | 53 | 3 | 0 |
| Runs | 1594 | 75 | 0 |
| Balls | 2534 | 124 | 0 |
| Highest | 127 | 50 | 0 |
| Average | 33.91 | 25 | 0 |
| SR | 62.91 | 60.49 | 0 |
| Not Out | 6 | 0 | 0 |
| 100s | 2 | 0 | 0 |
| 50s | 7 | 1 | 0 |
| 4s | 156 | 6 | 0 |
| 6s | 2 | 1 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 31 | 3 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1946-09-30T00:00:00
80 years |
| Birth Place | Werribee, Victoria |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Australia |