| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 34 | 0 | 0 |
| Innings | 56 | 0 | 0 |
| Runs | 2061 | 0 | 0 |
| Balls | 544 | 0 | 0 |
| Highest | 126 | 0 | 0 |
| Average | 37.47 | 0 | 0 |
| SR | 378.87 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 5 | 0 | 0 |
| 50s | 9 | 0 | 0 |
| 4s | 177 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 34 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Balls | 120 | 0 | 0 |
| Runs | 48 | 0 | 0 |
| Wickets | 3 | 0 | 0 |
| Average | 16.0 | 0.0 | 0.0 |
| Economy | 2.4 | 0 | 0 |
| SR | 40.0 | 0.0 | 0.0 |
| Best | 2/10 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1931-07-04T00:00:00
95 years |
| Birth Place | Hereford |
| Role | Batsman |
| Batting | Left Handed Bat |
| Nationality | England |