| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 14 |
| Innings | 10 | 0 | 0 | 11 |
| Runs | 37 | 0 | 0 | 39 |
| Balls | 55 | 0 | 0 | 59 |
| Highest | 12 | 0 | 0 | 12 |
| Average | 7.4 | 0 | 0 | 7.8 |
| SR | 67.27 | 0 | 0 | 66.11 |
| Not Out | 5 | 0 | 0 | 6 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 3 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 14 |
| Innings | 10 | 0 | 0 | 13 |
| Balls | 216 | 0 | 0 | 282 |
| Runs | 174 | 0 | 0 | 213 |
| Wickets | 16 | 0 | 0 | 21 |
| Average | 10.88 | 0.0 | 0.0 | 10.14 |
| Economy | 4.83 | 0 | 0 | 4.53 |
| SR | 13.5 | 0.0 | 0.0 | 13.43 |
| Best | 6/14 | -/- | -/- | 6/14 |
| 5W | 1 | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1998-02-20T00:00:00
28 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Mexico |