| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 3 | 0 | 0 | 3 |
| Balls | 7 | 0 | 0 | 7 |
| Highest | 2 | 0 | 0 | 2 |
| Average | 1.5 | 0 | 0 | 1.5 |
| SR | 42.86 | 0 | 0 | 42.86 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 1 | 0 | 0 | 1 |
| Balls | 24 | 0 | 0 | 24 |
| Runs | 45 | 0 | 0 | 45 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 11.25 | 0 | 0 | 11.25 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/45 | -/- | -/- | 0/45 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-09-18T00:00:00
37 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Cyprus |