| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 15 | 0 | 0 |
| Runs | 83 | 0 | 0 |
| Balls | 207 | 0 | 0 |
| Highest | 13 | 0 | 0 |
| Average | 8.3 | 0 | 0 |
| SR | 40.10 | 0 | 0 |
| Not Out | 5 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 7 | 0 |
| Innings | 0 | 14 | 0 |
| Balls | 0 | 548 | 0 |
| Runs | 0 | 298 | 0 |
| Wickets | 0 | 23 | 0 |
| Average | 0.0 | 12.96 | 0.0 |
| Economy | 0 | 3.26 | 0 |
| SR | 0.0 | 23.83 | 0.0 |
| Best | -/- | 4/18 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1976-08-29T00:00:00
50 years |
| Birth Place | Colombo |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Sri Lanka |