| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 13 | 0 | 0 | 13 |
| Balls | 26 | 0 | 0 | 26 |
| Highest | 11 | 0 | 0 | 11 |
| Average | 2.6 | 0 | 0 | 2.6 |
| SR | 50.0 | 0 | 0 | 50.00 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 8 | 0 | 0 | 8 |
| Balls | 156 | 0 | 0 | 156 |
| Runs | 183 | 0 | 0 | 183 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 20.33 | 0.0 | 0.0 | 20.33 |
| Economy | 7.04 | 0 | 0 | 7.04 |
| SR | 17.33 | 0.0 | 0.0 | 17.33 |
| Best | 4/20 | -/- | -/- | 4/20 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1976-02-03T00:00:00
50 years |
| Birth Place | Dover Kent, UK |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Brazil |