| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 9 | 15 | 0 | 9 |
| Innings | 6 | 14 | 0 | 6 |
| Runs | 85 | 154 | 0 | 85 |
| Balls | 58 | 172 | 0 | 58 |
| Highest | 41 | 46 | 0 | 41 |
| Average | 28.33 | 14 | 0 | 28.33 |
| SR | 146.55 | 89.54 | 0 | 146.56 |
| Not Out | 3 | 3 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 11 | 0 | 6 |
| 6s | 4 | 3 | 0 | 4 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 15 | 9 | 0 | 9 |
| Innings | 15 | 9 | 0 | 9 |
| Balls | 713 | 150 | 0 | 150 |
| Runs | 621 | 196 | 0 | 196 |
| Wickets | 20 | 5 | 0 | 5 |
| Average | 31.05 | 39.2 | 0.0 | 39.2 |
| Economy | 5.23 | 7.84 | 0 | 7.84 |
| SR | 35.65 | 30.0 | 0.0 | 30.0 |
| Best | 3/39 | 3/17 | -/- | 3/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-12-21T00:00:00
36 years |
| Birth Place | Northampton |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm medium |
| Nationality | England |