| T20I | ODI | T20s | Test | |
|---|---|---|---|---|
| Matches | 4 | 0 | 8 | 0 |
| Innings | 3 | 0 | 6 | 0 |
| Runs | 9 | 0 | 9 | 0 |
| Balls | 21 | 0 | 37 | 0 |
| Highest | 5 | 0 | 5 | 0 |
| Average | 4.5 | 0 | 2.25 | 0 |
| SR | 42.86 | 0 | 24.33 | 0 |
| Not Out | 1 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 8 |
| Innings | 3 | 0 | 0 | 7 |
| Balls | 48 | 0 | 0 | 108 |
| Runs | 41 | 0 | 0 | 131 |
| Wickets | 3 | 0 | 0 | 7 |
| Average | 13.67 | 0.0 | 0.0 | 18.71 |
| Economy | 5.12 | 0 | 0 | 7.28 |
| SR | 16.0 | 0.0 | 0.0 | 15.43 |
| Best | 2/14 | -/- | -/- | 2/14 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-03-17T00:00:00
29 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm medium |
| Nationality | Bahamas |