| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 9 |
| Innings | 3 | 0 | 0 | 4 |
| Runs | 39 | 0 | 0 | 44 |
| Balls | 34 | 0 | 0 | 39 |
| Highest | 26 | 0 | 0 | 26 |
| Average | 19.5 | 0 | 0 | 14.67 |
| SR | 114.71 | 0 | 0 | 112.83 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 2 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 9 |
| Innings | 2 | 0 | 0 | 6 |
| Balls | 30 | 0 | 0 | 112 |
| Runs | 16 | 0 | 0 | 123 |
| Wickets | 3 | 0 | 0 | 11 |
| Average | 5.33 | 0.0 | 0.0 | 11.18 |
| Economy | 3.2 | 0 | 0 | 6.59 |
| SR | 10.0 | 0.0 | 0.0 | 10.18 |
| Best | 3/9 | -/- | -/- | 4/23 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2008-03-07T00:00:00
18 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Bahrain |