| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 66 | 0 | 0 | 66 |
| Balls | 53 | 0 | 0 | 53 |
| Highest | 31 | 0 | 0 | 31 |
| Average | 16.5 | 0 | 0 | 16.5 |
| SR | 124.53 | 0 | 0 | 124.53 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 4 |
| 6s | 4 | 0 | 0 | 4 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 42 | 0 | 0 | 42 |
| Runs | 76 | 0 | 0 | 76 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 76.0 | 0.0 | 0.0 | 76.0 |
| Economy | 10.86 | 0 | 0 | 10.86 |
| SR | 42.0 | 0.0 | 0.0 | 42.0 |
| Best | 1/24 | -/- | -/- | 1/24 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-02-16T00:00:00
29 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Greece |