Bombay Cricket
Sandra Braganza
Batting Allrounder India

Sandra Braganza - India

Bat: Right Handed Bat
 --
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20s
Matches 0 1 0
Innings 0 11 0
Runs 0 44 0
Balls 0 0 0
Highest 0 11 0
Average 0 6.29 0
SR 0 0 0
Not Out 0 4 0
100s 0 0 0
50s 0 0 0
4s 0 0 0
6s 0 0 0
Bowling Career Summary
Test ODI T20s
Matches 0 1 0
Innings 0 18 0
Balls 0 966 0
Runs 0 444 0
Wickets 0 22 0
Average 0.0 20.18 0.0
Economy 0 2.76 0
SR 0.0 43.91 0.0
Best -/- 4/24 -/-
5W 0 0 0
10W 0 0 0
Personal Info
Birth Place--
RoleBatting Allrounder
BattingRight Handed Bat
NationalityIndia