| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 5 | 0 | 0 |
| Innings | 5 | 0 | 0 |
| Runs | 84 | 0 | 0 |
| Balls | 129 | 0 | 0 |
| Highest | 25 | 0 | 0 |
| Average | 21 | 0 | 0 |
| SR | 65.12 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 9 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 5 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 60 | 0 | 0 |
| Runs | 57 | 0 | 0 |
| Wickets | 1 | 0 | 0 |
| Average | 57.0 | 0.0 | 0.0 |
| Economy | 5.7 | 0 | 0 |
| SR | 60.0 | 0.0 | 0.0 |
| Best | 1/44 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1978-04-14T00:00:00
48 years |
| Birth Place | Multan, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | United Arab Emirates |