| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 7 | 0 | 0 | 7 |
| Balls | 11 | 0 | 0 | 11 |
| Highest | 6 | 0 | 0 | 6 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 63.64 | 0 | 0 | 63.64 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 92 | 0 | 0 | 92 |
| Runs | 65 | 0 | 0 | 65 |
| Wickets | 7 | 0 | 0 | 7 |
| Average | 9.29 | 0.0 | 0.0 | 9.29 |
| Economy | 4.24 | 0 | 0 | 4.24 |
| SR | 13.14 | 0.0 | 0.0 | 13.14 |
| Best | 5/12 | -/- | -/- | 5/12 |
| 5W | 1 | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
2006-05-11T00:00:00
20 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Spain |