| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 2 |
| Innings | 1 | 0 | 0 | 1 |
| Runs | 4 | 0 | 0 | 4 |
| Balls | 3 | 0 | 0 | 3 |
| Highest | 4 | 0 | 0 | 4 |
| Average | 4.0 | 0 | 0 | 4 |
| SR | 133.33 | 0 | 0 | 133.34 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 2 |
| Innings | 2 | 0 | 0 | 2 |
| Balls | 24 | 0 | 0 | 24 |
| Runs | 31 | 0 | 0 | 31 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 7.75 | 0 | 0 | 7.75 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/13 | -/- | -/- | 0/13 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1992-11-12T00:00:00
33 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gambia |