| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 14 |
| Innings | 10 | 0 | 0 | 13 |
| Runs | 82 | 0 | 0 | 111 |
| Balls | 87 | 0 | 0 | 117 |
| Highest | 20 | 0 | 0 | 20 |
| Average | 8.2 | 0 | 0 | 8.54 |
| SR | 94.25 | 0 | 0 | 94.88 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 13 | 0 | 0 | 17 |
| 6s | 1 | 0 | 0 | 2 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 14 |
| Innings | 11 | 0 | 0 | 14 |
| Balls | 211 | 0 | 0 | 265 |
| Runs | 177 | 0 | 0 | 219 |
| Wickets | 11 | 0 | 0 | 15 |
| Average | 16.09 | 0.0 | 0.0 | 14.6 |
| Economy | 5.03 | 0 | 0 | 4.96 |
| SR | 19.18 | 0.0 | 0.0 | 17.67 |
| Best | 2/8 | -/- | -/- | 2/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-05-16T00:00:00
45 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Mexico |